"mg_levels"
{
	"2"
	{
		"box_start"		"-14627.304688 -11357.952148 -225.968750"
		"box_end"		"-15071.436523 -10848.031250 -2.407013"
		"origin"		"-14849.535156 -11321.472656 -220.968750"
		"angles"		"0.000000 89.676392 0.000000"
	}
	"3"
	{
		"box_start"		"-14625.790039 -10462.617188 -993.968750"
		"box_end"		"-15071.642578 -9504.031250 -769.143188"
		"origin"		"-14848.972656 -10405.672852 -988.968750"
		"angles"		"0.000000 89.769173 0.000000"
	}
	"4"
	{
		"box_start"		"-14625.346680 -8352.031250 -547.204041"
		"box_end"		"-15071.167969 -9183.525391 -1021.232788"
		"origin"		"-14848.347656 -9143.706055 -764.968750"
		"angles"		"0.000000 89.723045 0.000000"
	}
	"5"
	{
		"box_start"		"-14624.031250 -7903.172363 -548.208252"
		"box_end"		"-15070.076172 -7073.166504 -1022.979126"
		"origin"		"-14849.797852 -7816.770508 -764.968750"
		"angles"		"0.000000 89.815025 0.000000"
	}
	"6"
	{
		"box_start"		"-14626.447266 -6749.995117 -769.968750"
		"box_end"		"-15069.270508 -5922.814941 -544.031250"
		"origin"		"-14847.906250 -6673.860840 -764.968750"
		"angles"		"0.000000 90.549431 0.000000"
	}
	"7"
	{
		"box_start"		"-14624.959961 -5599.286621 -641.968750"
		"box_end"		"-15070.694336 -5088.031250 -418.270264"
		"origin"		"-14848.154297 -5536.292480 -636.968750"
		"angles"		"0.000000 89.997551 0.000000"
	}
	"8"
	{
		"box_start"		"-14626.244141 -4830.724609 -641.968750"
		"box_end"		"-15071.224609 -4129.720215 -416.031250"
		"origin"		"-14850.443359 -4782.734863 -636.968750"
		"angles"		"0.000000 89.353523 0.000000"
	}
	"9"
	{
		"box_start"		"-14624.031250 -3807.322510 -418.269867"
		"box_end"		"-15070.837891 -3299.326904 -893.953857"
		"origin"		"-14848.441406 -3762.781982 -636.968750"
		"angles"		"0.000000 89.583916 0.000000"
	}
	"10"
	{
		"box_start"		"-14624.031250 -2911.022461 -419.420319"
		"box_end"		"-15070.768555 -1824.733643 -894.887695"
		"origin"		"-14849.779297 -2848.997314 -636.968750"
		"angles"		"0.000000 89.168365 0.000000"
	}
	"11"
	{
		"box_start"		"-14626.447266 -1502.761963 -418.031250"
		"box_end"		"-15070.296875 -417.701080 -891.220642"
		"origin"		"-14849.409180 -1459.822754 -636.968750"
		"angles"		"0.000000 89.769028 0.000000"
	}
	"12"
	{
		"box_start"		"-14624.540039 991.968750 -418.993164"
		"box_end"		"-15069.228516 -95.144867 -901.250000"
		"origin"		"-14865.463867 -45.988136 -636.968750"
		"angles"		"0.000000 89.075951 0.000000"
	}
	"13"
	{
		"box_start"		"-14624.674805 2399.968750 -418.653137"
		"box_end"		"-15068.812500 1569.701538 -989.278687"
		"origin"		"-14849.479492 1636.009766 -636.968750"
		"angles"		"0.000000 90.184715 0.000000"
	}
	"14"
	{
		"box_start"		"-14624.275391 2848.031250 -419.264771"
		"box_end"		"-15070.948242 4060.102783 -990.849731"
		"origin"		"-14849.185547 2899.199463 -636.968750"
		"angles"		"0.000000 89.399231 0.000000"
	}
	"15"
	{
		"box_start"		"-14624.031250 4385.396973 -419.250977"
		"box_end"		"-15071.233398 5407.819336 -991.443726"
		"origin"		"-14849.274414 4436.010254 -636.968750"
		"angles"		"0.000000 90.554703 0.000000"
	}
	"16"
	{
		"box_start"		"-14624.031250 5793.331543 -419.495361"
		"box_end"		"-15068.492188 6622.897949 -735.177063"
		"origin"		"-14849.418945 5849.858398 -636.968750"
		"angles"		"0.000000 89.399521 0.000000"
	}
	"17"
	{
		"box_start"		"-14625.522461 7201.498047 -641.968750"
		"box_end"		"-15071.126953 8031.968750 -416.543701"
		"origin"		"-14848.303711 7270.849121 -636.968750"
		"angles"		"0.000000 89.943794 0.000000"
		"url"		"world-source.ru/index/mg_levels_17/0-101"
	}
	"18"
	{
		"box_start"		"-14624.533203 8481.994141 -418.031250"
		"box_end"		"-15071.756836 9434.974609 -735.567749"
		"origin"		"-14848.552734 8555.346680 -636.968750"
		"angles"		"0.000000 89.122269 0.000000"
	}
	"19"
	{
		"box_start"		"-14625.885742 9889.103516 -641.968750"
		"box_end"		"-15071.782227 10713.299805 -416.031250"
		"origin"		"-14848.932617 9945.961914 -636.968750"
		"angles"		"0.000000 89.861305 0.000000"
	}
	"20"
	{
		"box_start"		"-14625.856445 11041.361328 -641.968750"
		"box_end"		"-15071.968750 11871.893555 -416.277588"
		"origin"		"-14850.273438 11108.894531 -636.968750"
		"angles"		"0.000000 89.399567 0.000000"
	}
	"21"
	{
		"box_start"		"-14498.480469 12161.931641 -641.968750"
		"box_end"		"-15068.701172 12895.407227 -417.222961"
		"origin"		"-14783.624023 12197.939453 -636.968750"
		"angles"		"0.000000 89.584259 0.000000"
	}
	"22"
	{
		"box_start"		"-14625.629883 13216.787109 -641.968750"
		"box_end"		"-15071.968750 13914.785156 -418.696228"
		"origin"		"-14847.956055 13305.865234 -636.968750"
		"angles"		"0.000000 90.000046 0.000000"
	}
	"23"
	{
		"box_start"		"-14499.691406 14241.347656 -641.968750"
		"box_end"		"-15069.097656 15455.267578 -417.384644"
		"origin"		"-14786.076172 14278.360352 -636.968750"
		"angles"		"0.000000 89.862122 0.000000"
	}
	"24"
	{
		"box_start"		"-11297.220703 -15327.113281 -4065.968750"
		"box_end"		"-11742.120117 -14368.031250 -3840.845703"
		"origin"		"-11522.920898 -15277.541992 -4060.968750"
		"angles"		"0.000000 89.584023 0.000000"
	}
	"25"
	{
		"box_start"		"-11296.865234 -14047.280273 -4065.968750"
		"box_end"		"-11743.968750 -12579.526367 -3746.015869"
		"origin"		"-11521.466797 -13994.543945 -4060.968750"
		"angles"		"0.000000 89.399467 0.000000"
	}
	"26"
	{
		"box_start"		"-11727.968750 -10960.008789 -5345.968750"
		"box_end"		"-11305.838867 -12122.968750 -3847.634033"
		"origin"		"-11520.216796 -12057.274414 -4060.968750"
		"angles"		"0.000000 89.999824 0.000000"
	}
	"27"
	{
		"box_start"		"-11298.041016 -10590.627930 -5345.968750"
		"box_end"		"-11743.630859 -9632.031250 -5120.877930"
		"origin"		"-11519.863281 -10523.150391 -5340.968750"
		"angles"		"0.000000 90.000000 0.000000"
	}
	"28"
	{
		"box_start"		"-11299.118164 -9310.295898 -5345.968750"
		"box_end"		"-11743.784180 -7968.031250 -5120.868164"
		"origin"		"-11520.792969 -9221.431641 -5340.968750"
		"angles"		"0.000000 90.508224 0.000000"
	}
	"29"
	{
		"box_start"		"-11172.289063 -7645.107422 -5345.968750"
		"box_end"		"-11869.482422 -6944.031250 -5121.823730"
		"origin"		"-11521.229492 -7602.842285 -5340.968750"
		"angles"		"0.000000 89.491524 0.000000"
	}
	"30"
	{
		"box_start"		"-11314.949219 -6622.762207 -5345.968750"
		"box_end"		"-11743.227539 -5664.031250 -5121.472656"
		"origin"		"-11518.284180 -6579.024414 -5340.968750"
		"angles"		"0.000000 90.092201 0.000000"
	}
	"31"
	{
		"box_start"		"-11296.031250 -5342.833008 -5122.788574"
		"box_end"		"-11743.770508 -4129.867188 -5435.368164"
		"origin"		"-11520.185547 -5283.084473 -5340.968750"
		"angles"		"0.000000 89.907646 0.000000"
	}
	"32"
	{
		"box_start"		"-11296.095703 -3807.968750 -5123.520020"
		"box_end"		"-11743.647461 -2849.230713 -5439.143066"
		"origin"		"-11520.790039 -3724.205322 -5340.968750"
		"angles"		"0.000000 90.689911 0.000000"
	}
	"33"
	{
		"box_start"		"-11742.625977 -2016.959717 -6753.968750"
		"box_end"		"-11296.031250 -2527.676270 -5120.757813"
		"origin"		"-11522.034180 -2452.365723 -5340.968750"
		"angles"		"0.000000 89.362930 0.000000"
	}
	"34"
	{
		"box_start"		"-11297.249023 -1630.890381 -5345.968750"
		"box_end"		"-11743.968750 -1026.206421 -4385.627441"
		"origin"		"-11520.126953 -1556.479004 -5340.968750"
		"angles"		"0.000000 89.538086 0.000000"
	}
	"35"
	{
		"box_start"		"-11296.031250 -735.480957 -5345.941406"
		"box_end"		"-11743.968750 638.475464 -5121.117676"
		"origin"		"-11521.205078 -672.310181 -5340.968750"
		"angles"		"0.000000 89.528770 0.000000"
	}
	"36"
	{
		"box_start"		"-11298.087891 2527.968750 -5123.690918"
		"box_end"		"-11742.415039 1186.226685 -5438.083496"
		"origin"		"-11520.957031 1238.031982 -5340.968750"
		"angles"		"0.000000 91.247292 0.000000"
	}
	"37"
	{
		"box_start"		"-11296.031250 3935.127930 -5123.108398"
		"box_end"		"-11740.924805 2849.008057 -5727.968750"
		"origin"		"-11537.743164 2889.223145 -5340.968750"
		"angles"		"0.000000 89.122169 0.000000"
	}
	"38"
	{
		"box_start"		"-11041.158203 5471.968750 -5124.285645"
		"box_end"		"-11995.129883 4384.031250 -5725.938965"
		"origin"		"-11520.514648 4424.258301 -5340.968750"
		"angles"		"0.000000 89.861687 0.000000"
	}
	"39"
	{
		"box_start"		"-11296.355469 7263.968750 -5123.475586"
		"box_end"		"-11741.682617 5920.105469 -5436.735352"
		"origin"		"-11520.965820 5983.802734 -5340.968750"
		"angles"		"0.000000 89.954048 0.000000"
	}
	"40"
	{
		"box_start"		"-11297.524414 7712.963867 -5345.968750"
		"box_end"		"-11743.190430 8365.892578 -3425.355713"
		"origin"		"-11520.461914 7775.292969 -5340.968750"
		"angles"		"0.000000 89.907440 0.000000"
	}
	"41"
	{
		"box_start"		"-11296.433594 8865.005859 -5345.968750"
		"box_end"		"-11742.666992 9516.742188 -3425.762939"
		"origin"		"-11520.452148 8942.541016 -5340.968750"
		"angles"		"0.000000 89.722748 0.000000"
	}
	"42"
	{
		"box_start"		"-11296.410156 10016.486328 -5345.968750"
		"box_end"		"-11742.945313 10670.865234 -3424.911133"
		"origin"		"-11527.626953 10133.522461 -5340.968750"
		"angles"		"0.000000 89.584229 0.000000"
	}
	"43"
	{
		"box_start"		"-11297.115234 12351.968750 -5123.889160"
		"box_end"		"-11743.910156 11043.894531 -5597.614746"
		"origin"		"-11520.813477 11090.565430 -5340.955566"
		"angles"		"0.000000 88.798866 0.000000"
	}
	"44"
	{
		"box_start"		"-11296.922852 14095.968750 -5123.264648"
		"box_end"		"-11743.943359 12705.198242 -5599.522949"
		"origin"		"-11519.731445 12750.106445 -5340.968750"
		"angles"		"0.000000 89.861359 0.000000"
	}
	"45"
	{
		"box_start"		"-9183.797852 -15327.968750 -8227.875977"
		"box_end"		"-8739.339844 -14240.326172 -8831.968750"
		"origin"		"-8958.826172 -14277.360352 -8444.968750"
		"angles"		"0.000000 -90.045830 0.000000"
	}
	"46"
	{
		"box_start"		"-8609.466797 -12448.031250 -8226.357422"
		"box_end"		"-9309.447266 -13791.968750 -8830.880859"
		"origin"		"-8960.942383 -13746.248047 -8444.968750"
		"angles"		"0.000000 89.769096 0.000000"
	}
	"47"
	{
		"box_start"		"-8608.156250 -10784.031250 -8195.295898"
		"box_end"		"-9308.941406 -12127.191406 -8799.968750"
		"origin"		"-8961.011719 -12094.741211 -8412.968750"
		"angles"		"0.000000 89.815285 0.000000"
	}
	"48"
	{
		"box_start"		"-8737.027344 -9072.031250 -8195.321289"
		"box_end"		"-9183.417969 -10462.122070 -8670.947266"
		"origin"		"-8960.764648 -10419.473633 -8412.968750"
		"angles"		"0.000000 89.676414 0.000000"
	}
	"49"
	{
		"box_start"		"-8738.755859 -7456.031250 -8196.744141"
		"box_end"		"-9183.175781 -8543.345703 -8511.122070"
		"origin"		"-8959.511719 -8494.630859 -8412.968750"
		"angles"		"0.000000 90.092415 0.000000"
	}
	"50"
	{
		"box_start"		"-8736.875000 -5792.031250 -8195.160156"
		"box_end"		"-9183.088867 -7005.443848 -8511.275391"
		"origin"		"-8960.707031 -6959.939453 -8412.968750"
		"angles"		"0.000000 89.861168 0.000000"
	}
	"51"
	{
		"box_start"		"-8737.373047 -4256.031250 -8195.490234"
		"box_end"		"-9180.059570 -5343.968750 -8794.927734"
		"origin"		"-8960.192383 -5301.847168 -8412.968750"
		"angles"		"0.000000 88.891129 0.000000"
	}
	"52"
	{
		"box_start"		"-8608.755859 -2512.031250 -8196.000000"
		"box_end"		"-9310.926758 -3807.312500 -8510.568359"
		"origin"		"-8960.287109 -3758.074219 -8412.968750"
		"angles"		"0.000000 89.490990 0.000000"
	}
	"53"
	{
		"box_start"		"-8481.110352 -800.031250 -8195.005859"
		"box_end"		"-9439.557617 -2142.933594 -8510.031250"
		"origin"		"-8960.628906 -2097.807861 -8412.968750"
		"angles"		"0.000000 90.461761 0.000000"
	}
	"54"
	{
		"box_start"		"-8608.651367 863.968750 -8194.997070"
		"box_end"		"-9311.717773 -478.810791 -8508.799805"
		"origin"		"-8958.934570 -420.051941 -8412.968750"
		"angles"		"0.000000 89.953445 0.000000"
	}
	"55"
	{
		"box_start"		"-8737.841797 2399.968750 -8194.870117"
		"box_end"		"-9182.342773 1312.369995 -8799.968750"
		"origin"		"-8959.829102 1375.736084 -8412.968750"
		"angles"		"0.000000 89.666862 0.000000"
	}
	"56"
	{
		"box_start"		"-8738.007813 3935.968750 -8195.024414"
		"box_end"		"-9180.938477 2720.031250 -8798.745117"
		"origin"		"-8960.363281 2770.452393 -8412.968750"
		"angles"		"0.000000 89.769081 0.000000"
	}
	"57"
	{
		"box_start"		"-9181.280273 4386.087891 -8801.968750"
		"box_end"		"-8224.980469 5471.440918 -7811.577148"
		"origin"		"-8705.989258 4437.934082 -8412.968750"
		"angles"		"0.000000 89.778824 0.000000"
	}
	"58"
	{
		"box_start"		"-8482.743164 5921.730957 -8417.968750"
		"box_end"		"-9183.968750 7134.729004 -8194.003906"
		"origin"		"-8838.391602 5977.150391 -8412.968750"
		"angles"		"0.000000 89.538246 0.000000"
	}
	"59"
	{
		"box_start"		"-8672.031250 7584.632813 -8194.818359"
		"box_end"		"-9183.092773 9151.495117 -8765.827148"
		"origin"		"-8977.108398 7653.187012 -8412.968750"
		"angles"		"0.000000 89.861504 0.000000"
	}
	"60"
	{
		"box_start"		"-8736.031250 9506.152344 -8195.721680"
		"box_end"		"-9182.326172 11232.029297 -8765.347656"
		"origin"		"-8961.933594 9571.405273 -8412.968750"
		"angles"		"0.000000 89.445663 0.000000"
	}
	"61"
	{
		"box_start"		"-8736.031250 11681.154297 -8195.937500"
		"box_end"		"-9182.625977 13405.413086 -8764.433594"
		"origin"		"-8960.548828 11730.274414 -8412.968750"
		"angles"		"0.000000 90.323494 0.000000"
	}
	"62"
	{
		"box_start"		"-8704.031250 13728.994141 -8195.000000"
		"box_end"		"-9183.929688 14974.869141 -8510.826172"
		"origin"		"-8944.116211 13786.358398 -8412.968750"
		"angles"		"0.000000 90.462059 0.000000"
	}
	"63"
	{
		"box_start"		"-5664.624512 -15327.968750 -12291.718750"
		"box_end"		"-6110.630371 -14209.671875 -12639.095703"
		"origin"		"-5887.952637 -15279.950195 -12508.968750"
		"angles"		"0.000000 89.999672 0.000000"
	}
	"64"
	{
		"box_start"		"-5664.093750 -13791.008789 -12897.968750"
		"box_end"		"-6111.896484 -12704.982422 -12290.879883"
		"origin"		"-5889.321777 -13740.169922 -12508.968750"
		"angles"		"0.000000 90.230721 0.000000"
	}
	"65"
	{
		"box_start"		"-5664.031250 -12382.930664 -12290.768555"
		"box_end"		"-6110.705566 -11169.207031 -12606.646484"
		"origin"		"-5889.684570 -12333.451172 -12508.968750"
		"angles"		"0.000000 89.722794 0.000000"
	}
	"66"
	{
		"box_start"		"-5664.031250 -10846.942383 -12292.090820"
		"box_end"		"-6111.887207 -9633.220703 -12605.747070"
		"origin"		"-5888.729492 -10789.353516 -12508.968750"
		"angles"		"0.000000 90.184601 0.000000"
	}
	"67"
	{
		"box_start"		"-5664.031250 -9182.794922 -12292.148438"
		"box_end"		"-6110.277344 -7969.259766 -12606.890625"
		"origin"		"-5888.273926 -9130.373047 -12508.968750"
		"angles"		"0.000000 89.861382 0.000000"
	}
	"68"
	{
		"box_start"		"-5664.031250 -7647.938477 -12291.247070"
		"box_end"		"-6111.037109 -6432.111328 -12605.954102"
		"origin"		"-5887.792969 -7597.202637 -12508.968750"
		"angles"		"0.000000 89.676529 0.000000"
	}
	"69"
	{
		"box_start"		"-5536.031250 -5980.924805 -12294.620117"
		"box_end"		"-6238.486816 -4513.481934 -12598.547852"
		"origin"		"-5873.641602 -5935.201660 -12479.284180"
		"angles"		"0.000000 89.168434 0.000000"
	}
	"70"
	{
		"box_start"		"-5664.031250 -4063.733643 -12291.909180"
		"box_end"		"-6110.882813 -2720.503418 -12511.968750"
		"origin"		"-5885.979980 -3997.590332 -12508.968750"
		"angles"		"0.000000 91.432274 0.000000"
	}
	"71"
	{
		"box_start"		"-5665.564453 -2398.666748 -12513.968750"
		"box_end"		"-6110.233398 -1312.031250 -11937.624023"
		"origin"		"-5889.397949 -2340.956787 -12508.968750"
		"angles"		"0.000000 89.584412 0.000000"
	}
	"72"
	{
		"box_start"		"-5666.193848 -990.384827 -12513.968750"
		"box_end"		"-6111.540527 -160.031250 -12289.048828"
		"origin"		"-5881.393555 -942.742493 -12508.968750"
		"angles"		"0.000000 89.676651 0.000000"
	}
	"73"
	{
		"box_start"		"-5666.504883 162.389221 -12513.968750"
		"box_end"		"-6111.488770 1247.968750 -11681.762695"
		"origin"		"-5888.739258 238.535385 -12508.968750"
		"angles"		"0.000000 89.953941 0.000000"
	}
	"74"
	{
		"box_start"		"-5619.819336 1570.579224 -12513.968750"
		"box_end"		"-6111.972168 2399.968750 -12288.844727"
		"origin"		"-5864.429688 1632.563477 -12508.968750"
		"angles"		"0.000000 90.046051 0.000000"
	}
	"75"
	{
		"box_start"		"-5669.328613 2723.091309 -12513.968750"
		"box_end"		"-6111.676758 3679.968750 -12289.411133"
		"origin"		"-5890.217773 2771.119385 -12508.968750"
		"angles"		"0.000000 89.491982 0.000000"
	}
	"76"
	{
		"box_start"		"-5664.031250 4001.873779 -12292.607422"
		"box_end"		"-6109.954590 4607.635254 -12767.980469"
		"origin"		"-5888.575684 4069.232178 -12508.968750"
		"angles"		"0.000000 89.630440 0.000000"
	}
	"77"
	{
		"box_start"		"-5664.031250 5025.302734 -12292.913086"
		"box_end"		"-6110.735840 6111.442871 -12895.968750"
		"origin"		"-5889.017578 5066.601074 -12508.968750"
		"angles"		"0.000000 89.584526 0.000000"
	}
	"78"
	{
		"box_start"		"-5664.031250 6689.259277 -12291.996094"
		"box_end"		"-6110.452637 7775.123535 -12784.968750"
		"origin"		"-5888.728027 6732.573242 -12508.968750"
		"angles"		"0.000000 90.045723 0.000000"
	}
	"79"
	{
		"box_start"		"-5634.610352 8482.400391 -12513.968750"
		"box_end"		"-6238.187012 9821.953125 -12288.228516"
		"origin"		"-5887.798340 8559.762695 -12508.968750"
		"angles"		"0.000000 90.092300 0.000000"
	}
	"80"
	{
		"box_start"		"-5667.610840 10275.265625 -12897.968750"
		"box_end"		"-6110.491211 11869.391602 -12288.804688"
		"origin"		"-5887.830078 10336.049805 -12508.968750"
		"angles"		"0.000000 90.415680 0.000000"
	}
	"81"
	{
		"box_start"		"-5699.104492 12322.643555 -12513.968750"
		"box_end"		"-6078.077148 13277.669922 -12289.090820"
		"origin"		"-5906.177246 12414.646484 -12508.968750"
		"angles"		"0.000000 88.845009 0.000000"
	}
	"82"
	{
		"box_start"		"-5664.031250 13601.102539 -12292.829102"
		"box_end"		"-6110.654785 14703.149414 -12764.082031"
		"origin"		"-5889.875977 13653.384766 -12508.968750"
		"angles"		"0.000000 88.845230 0.000000"
	}
	"83"
	{
		"box_start"		"-2660.630615 -15325.290039 -15329.968750"
		"box_end"		"-3036.618896 -14370.257813 -15106.462891"
		"origin"		"-2846.928711 -15279.509766 -15324.968750"
		"angles"		"0.000000 90.461945 0.000000"
	}
	"84"
	{
		"box_start"		"-2592.031250 -13918.510742 -15108.124023"
		"box_end"		"-3035.978271 -12321.499023 -15534.329102"
		"origin"		"-2818.180420 -13850.781250 -15324.968750"
		"angles"		"0.000000 89.630447 0.000000"
	}
	"85"
	{
		"box_start"		"-2464.031250 -11869.684570 -15012.690430"
		"box_end"		"-3166.890381 -10273.005859 -15580.221680"
		"origin"		"-2818.293701 -11815.364258 -15324.968750"
		"angles"		"0.000000 89.584312 0.000000"
	}
	"86"
	{
		"box_start"		"-2592.337646 -8352.031250 -15011.017578"
		"box_end"		"-3039.161377 -9822.251953 -15583.529297"
		"origin"		"-2816.174072 -9767.056641 -15324.968750"
		"angles"		"0.000000 90.036209 0.000000"
	}
	"87"
	{
		"box_start"		"-3039.360840 -6816.031250 -15010.718750"
		"box_end"		"-2592.804199 -8031.354004 -15485.490234"
		"origin"		"-2815.880371 -7979.571289 -15228.968750"
		"angles"		"0.000000 90.137970 0.000000"
	}
	"88"
	{
		"box_start"		"-3038.669434 -5408.031250 -15011.720703"
		"box_end"		"-2594.084229 -6493.861328 -15583.968750"
		"origin"		"-2816.573486 -6459.202637 -15228.968750"
		"angles"		"0.000000 89.630447 0.000000"
	}
	"89"
	{
		"box_start"		"-3038.504150 -4016.031250 -15011.366211"
		"box_end"		"-2594.008545 -5085.548828 -15583.968750"
		"origin"		"-2816.748535 -5041.783691 -15228.968750"
		"angles"		"0.000000 89.676460 0.000000"
	}
	"90"
	{
		"box_start"		"-3038.370361 -2464.031250 -15011.776367"
		"box_end"		"-2594.250977 -3678.359131 -15486.330078"
		"origin"		"-2816.972168 -3614.604004 -15228.968750"
		"angles"		"0.000000 90.184685 0.000000"
	}
	"91"
	{
		"box_start"		"-2594.609863 -2142.082275 -15233.968750"
		"box_end"		"-3037.171875 -1491.153320 -13313.432617"
		"origin"		"-2818.214111 -1992.310181 -15228.968750"
		"angles"		"0.000000 89.759590 0.000000"
	}
	"92"
	{
		"box_start"		"-2595.040527 -1085.832642 -15185.968750"
		"box_end"		"-3038.299072 -129.860962 -14964.697266"
		"origin"		"-2816.279785 -1042.033569 -15180.968750"
		"angles"		"0.000000 89.630295 0.000000"
	}
	"93"
	{
		"box_start"		"-2594.530762 289.820557 -15329.968750"
		"box_end"		"-3037.661621 1117.710815 -15107.686523"
		"origin"		"-2815.468506 327.674927 -15324.968750"
		"angles"		"0.000000 90.092529 0.000000"
	}
	"94"
	{
		"box_start"		"-2467.479004 1441.694580 -15457.968750"
		"box_end"		"-3167.802002 2783.968750 -15138.622070"
		"origin"		"-2816.505371 1474.200317 -15452.968750"
		"angles"		"0.000000 90.138474 0.000000"
	}
	"95"
	{
		"box_start"		"-2594.972900 3105.465576 -15233.968750"
		"box_end"		"-3039.681641 4703.968750 -15008.754883"
		"origin"		"-2816.603271 3143.769043 -15228.968750"
		"angles"		"0.000000 90.036751 0.000000"
	}
	"96"
	{
		"box_start"		"-2593.767090 5153.569824 -15457.968750"
		"box_end"		"-3037.568359 5807.359375 -13218.567383"
		"origin"		"-2816.077148 5265.048828 -15452.968750"
		"angles"		"0.000000 90.092628 0.000000"
	}
	"97"
	{
		"box_start"		"-2721.798828 6178.228516 -15617.968750"
		"box_end"		"-3039.678711 7391.968750 -15008.548828"
		"origin"		"-2899.485352 6210.479980 -15228.968750"
		"angles"		"0.000000 88.891335 0.000000"
	}
	"98"
	{
		"box_start"		"-2593.461670 7713.288574 -15617.968750"
		"box_end"		"-3038.733643 8799.968750 -15008.715820"
		"origin"		"-2817.286621 7758.281738 -15228.968750"
		"angles"		"0.000000 88.891289 0.000000"
	}
	"99"
	{
		"box_start"		"-2594.320068 9122.071289 -15457.968750"
		"box_end"		"-3039.968750 10846.965820 -14850.412109"
		"origin"		"-2816.643555 9186.078125 -15452.968750"
		"angles"		"0.000000 89.306442 0.000000"
	}
	"100"
	{
		"box_start"		"-3617.794678 9249.477539 -14305.968750"
		"box_end"		"-4063.787109 15583.968750 -14080.454102"
		"origin"		"-3840.330322 9289.556641 -14300.968750"
		"angles"		"0.000000 89.629951 0.000000"
	}
	"101"
	{
		"box_start"		"-1020.153320 15357.018555 1054.031250"
		"box_end"		"1279.968750 13056.919922 3295.643555"
		"origin"		"128.348663 14089.228516 1283.031250"
		"angles"		"0.000000 90.315033 0.000000"
	}
}